flat designation | orientation | layout | total area M2 |
garden/ balcony M2 |
box number/M2 | price in czk | availability |
---|---|---|---|---|---|---|---|
A 1.3 | s | atelierateliér | 18,4 | - | 0.26/2,8 | - | sold |
A 1.4 | s | atelierateliér | 18,7 | - | 0.27/2,2 | - | sold |
B 1.1 | e, w | 4+kk4_kk | 236,9 | (49,1+79,8) | 0.01/6,9 | - | sold |
B 1.2 | e | 3+kk3_kk | 168,8 | (98,4) | 0.22/3 | - | sold |
B 1.5 | s, n | 2+kk2_kk | 63,24 | (16,2) | 0.05/2,7 | - | sold |
flat designation | area M2 | availability | layout | price in czk | DETAIL |
---|---|---|---|---|---|
A 1.3 |
18,4m2 |
sold | ateliérateliér | - |
|
A 1.4 |
18,7m2 |
sold | ateliérateliér | - |
|
B 1.1 |
236,9m2 |
sold | 4+kk4_kk | - |
|
B 1.2 |
168,8m2 |
sold | 3+kk3_kk | - |
|
B 1.5 |
63,24m2 |
sold | 2+kk2_kk | - |
flat designation | orientation | layout | total area M2 |
garden/ balcony M2 |
box number/M2 | price in czk | availability |
---|---|---|---|---|---|---|---|
B 2.1 | w | 2+kk2_kk | 53,5 | (1,2) | 0.24/2,7 | - | sold |
B 2.2 | e | 2+kk2_kk | 58,0 | - | 0.04/3,5 | - | sold |
B 2.3 | e | 2+kk2_kk | 47,7 | - | 0.10/2,7 | - | sold |
B 2.4 | e, s | 3+kk3_kk | 69,75 | - | 0.12/3,4 | - | sold |
B 2.5 | s, n | 3+kk3_kk | 75,3 | (0) | 0.23/3,5 | - | sold |
flat designation | area M2 | availability | layout | price in czk | DETAIL |
---|---|---|---|---|---|
B 2.1 |
53,5m2 |
sold | 2+kk2_kk | - |
|
B 2.2 |
58,0m2 |
sold | 2+kk2_kk | - |
|
B 2.3 |
47,7m2 |
sold | 2+kk2_kk | - |
|
B 2.4 |
69,75m2 |
sold | 3+kk3_kk | - |
|
B 2.5 |
75,3m2 |
sold | 3+kk3_kk | - |
flat designation | orientation | layout | total area M2 |
garden/ balcony M2 |
box number/M2 | price in czk | availability |
---|---|---|---|---|---|---|---|
B 3.1 | w | 2+kk2_kk | 50,2 | - | 0.16/2,5 | - | sold |
B 3.2 | e | 2+kk2_kk | 58,0 | - | 0.25/3,1 | - | sold |
B 3.3 | e | 2+kk2_kk | 50,8 | - | 0.11/2,7 | - | sold |
B 3.4 | e, s | 3+kk3_kk | 66,8 | - | 0.13/3,4 | - | sold |
B 3.5 | s, n | 3+kk3_kk | 73,5 | - | 0.21/3,7 | - | sold |
flat designation | area M2 | availability | layout | price in czk | DETAIL |
---|---|---|---|---|---|
B 3.1 |
50,2m2 |
sold | 2+kk2_kk | - |
|
B 3.2 |
58,0m2 |
sold | 2+kk2_kk | - |
|
B 3.3 |
50,8m2 |
sold | 2+kk2_kk | - |
|
B 3.4 |
66,8m2 |
sold | 3+kk3_kk | - |
|
B 3.5 |
73,5m2 |
sold | 3+kk3_kk | - |
flat designation | orientation | layout | total area M2 |
garden/ balcony M2 |
box number/M2 | price in czk | availability |
---|---|---|---|---|---|---|---|
B 4.1 | w | 2+kk2_kk | 49,0 | - | 0.15/2,8 | - | sold |
B 4.2 | e | 2+kk2_kk | 58,8 | - | 0.03/3,3 | - | sold |
B 4.3 | e | 2+kk2_kk | 48,3 | - | 0.17/2,7 | - | sold |
B 4.4 | e, s | 3+kk3_kk | 66,8 | - | 0.20/3,4 | - | sold |
B 4.5 | s, n | 3+kk3_kk | 77,4 | - | 0.28/3,7 | - | sold |
flat designation | area M2 | availability | layout | price in czk | DETAIL |
---|---|---|---|---|---|
B 4.1 |
49,0m2 |
sold | 2+kk2_kk | - |
|
B 4.2 |
58,8m2 |
sold | 2+kk2_kk | - |
|
B 4.3 |
48,3m2 |
sold | 2+kk2_kk | - |
|
B 4.4 |
66,8m2 |
sold | 3+kk3_kk | - |
|
B 4.5 |
77,4m2 |
sold | 3+kk3_kk | - |
flat designation | orientation | layout | total area M2 |
garden/ balcony M2 |
box number/M2 | price in czk | availability |
---|---|---|---|---|---|---|---|
B 5.1 | w | 2+kk2_kk | 51,6 | - | 0.14/3 | - | sold |
B 5.2 | e | 2+kk2_kk | - | 0.06/3,3 | - | sold | |
B 5.3 | e | 2+kk2_kk | 48,8 | - | 0.18/2,7 | - | sold |
B 5.4 | e, s | 3+kk3_kk | 67,3 | - | 0.29/3,4 | - | sold |
B 5.5 | s, n | 3+kk3_kk | 74,7 | - | 0.08/3,5 | - | sold |
flat designation | area M2 | availability | layout | price in czk | DETAIL |
---|---|---|---|---|---|
B 5.1 |
51,6m2 |
sold | 2+kk2_kk | - |
|
B 5.2 |
m2 |
sold | 2+kk2_kk | - |
|
B 5.3 |
48,8m2 |
sold | 2+kk2_kk | - |
|
B 5.4 |
67,3m2 |
sold | 3+kk3_kk | - |
|
B 5.5 |
74,7m2 |
sold | 3+kk3_kk | - |
flat designation | orientation | layout | total area M2 |
garden/ balcony M2 |
box number/M2 | price in czk | availability |
---|---|---|---|---|---|---|---|
B 6.1 | w | 2+kk2_kk | 61,8 | - | 0.02/3,4 | - | sold |
B 6.2 | e | 3+kk3_kk | 77,1 | - | 0.07/4,3 | - | sold |
B 6.3 | e, s | 2+kk2_kk | 63,56 | - | 0.09/3,3 | - | sold |
B 6.4 | s, n | 3+kk3_kk | 86,6 | - | 0.19/4,7 | - | sold |
flat designation | area M2 | availability | layout | price in czk | DETAIL |
---|---|---|---|---|---|
B 6.1 |
61,8m2 |
sold | 2+kk2_kk | - |
|
B 6.2 |
77,1m2 |
sold | 3+kk3_kk | - |
|
B 6.3 |
63,56m2 |
sold | 2+kk2_kk | - |
|
B 6.4 |
86,6m2 |
sold | 3+kk3_kk | - |